![]() |
![]() |
|
|
|
Worldwide TV Coverage on ESPN!
Once again, the 2006 US OPEN / ISKA World Martial Arts Championships
will be broadcast in separate half-hour specials throughout the United
States, Canada, Europe, South America, Asia, the Far East, and Africa on
ESPN2 and the ESPN International Network. The ISKA Entertainment
Company, with the support of broadcast sponsors
John Paul Mitchell Systems,
Asian World of Martial Arts, Macho Products and XMA Martial Arts
will produce what has been one of ESPN2’s most highly rated series shows
over the past four years. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Standard Time |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | TIME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show #1 : Synchronized Team Forms; Women's Weapons; Light Power Breaking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI, 01/12/07 | 7:30-8:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MON, 01/22/07 | 4:00-4:30 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUN, 02/11/07 | 5:00-5:30 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show #2: Girls Weapons; Men's Weapons; Heavy Power Breaking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI, 01/26/07 | 4:30-5:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI, 01/26/07 | 7:00-7:30 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WED, 02/14/07 | 1:00-1:30 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show # 3: Xtreme Martial Arts Challenge; Women's Forms; Creative Breaking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI, 01/26/07 | 5:00-5:30 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI, 02/16/07 | 9:00-9:30 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THU, 02/22/07 | 4:30 - 5:00 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show # 4 - Men's Forms; Combat Wood Breaking; Ultimate Breaking Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI, 01/26/07 | 5:30-6:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WED, 02/14/07 | 1:30-2:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI, 02/16/07 | 9:00-9:30 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRI, 02/16/07 | 9:30-10:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THU, 02/22/07 | 4:30 - 5:00 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THU, 02/22/07 | 5:00 -5:30 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 ISKA STRIKE FORCE KICK BOXING SCHEDULED TITLES on ESPN2 Eastern Standard Time |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DATE |
TIME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday June 24, 2007 |
4:30-5 pm ET |
Classic |
|
Sunday June 24, 2007 |
5-5:30 pm ET |
Classic |
|
Sunday June 24, 2007 |
5:30-6 pm ET |
Classic |
|
Sunday June 24, 2007 |
6-6:30 pm ET |
Classic |
|
Sunday June 24, 2007 |
6:30-7 pm ET |
Classic |
|
Sunday June 24, 2007 |
7-7:30 pm ET |
Classic |
|
Sunday June 24, 2007 |
7:30-8 pm ET |
Classic |
|
Friday July 13, 2007 |
2-2:30 pm ET |
Classic |
|
Friday July 13, 2007 |
2:30-3 pm ET |
Classic |
|
Friday July 13, 2007 |
3:00-3:30 pm ET |
Classic |
|
Friday July 13, 2007 |
3:30-4 pm ET |
Classic |
|
Friday July 13, 2007 |
4:00-4:30 pm ET |
Classic |
|
Friday July 13, 2007 |
4:30-5 pm ET |
Classic |
|
Friday July 13, 2007 |
5-5:30 pm ET |
Classic |
|
Friday July 13, 2007 |
5:30-6 pm ET |
Classic |